Thursday, February 11, 2010

Conditions Improving; Pipeline to Norway

From LA3JJ's WSPR blog: The development of our hobby is amazing, some new things will catch on very fast. I was thrown into this WSPR thing late November last year and must admit that I have not had many “real QSO’s” since then. And my wife also appreciates this as I can in a greater extent be a part of the real world while I am enjoying my hobby. She noticed the change, so I explained some of the changes. “Oh, so you are just talking to robots now, well that’s a strange development!”


The sunspot count is 55, solar flux is at 91 and I've noticed an improvement in propagation on 30 meters. Yesterday at 0656 UTC my 20 mW DSB sig was received in North Carolina by AB4SF. And 30 seems to be staying open later than it has been -- it used to close pretty suddenly when the sun went down, but my little beacon has been picked up through most of the last two nights by one station -- and only one station -- LA3JJ (seen above). It is kind of weird, this pipeline to Norway. All through the day I'll be getting reports from stations all over Europe. Then the sun goes down and all of them lose me... except LA3JJ, who continues to receive my sigs until around 0400 UTC. This chart shows what is happening:
TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz
2010-02-11 03:56 I0/N2CQR 28.126052 -25 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:28 I0/N2CQR 28.126052 -30 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:24 I0/N2CQR 28.126052 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:22 I0/N2CQR 28.126054 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:16 I0/N2CQR 28.126052 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:14 I0/N2CQR 28.126052 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:12 I0/N2CQR 28.126052 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:02 I0/N2CQR 28.126052 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:58 I0/N2CQR 28.126052 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:28 I0/N2CQR 28.126052 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:18 I0/N2CQR 28.126051 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:12 I0/N2CQR 28.126053 -24 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:10 I0/N2CQR 28.126051 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:04 I0/N2CQR 28.126050 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:46 I0/N2CQR 28.126050 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:44 I0/N2CQR 28.126049 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:40 I0/N2CQR 28.126049 -29 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:36 I0/N2CQR 28.126049 -28 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:30 I0/N2CQR 28.126049 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:28 I0/N2CQR 28.126050 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:26 I0/N2CQR 28.126050 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:24 I0/N2CQR 28.126050 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:22 I0/N2CQR 28.126050 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:18 I0/N2CQR 28.126049 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:16 I0/N2CQR 28.126051 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 00:02 I0/N2CQR 28.126052 -29 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-10 20:16 I0/N2CQR 10.140144 -27 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:14 I0/N2CQR 10.140144 -25 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:10 I0/N2CQR 10.140144 -25 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:06 I0/N2CQR 10.140144 -27 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:02 I0/N2CQR 10.140143 -24 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:00 I0/N2CQR 10.140143 -22 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:54 I0/N2CQR 10.140144 -26 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:48 I0/N2CQR 10.140147 -30 0 JN61fv 0.02 IZ0INA JN61gv 7 90
2010-02-10 19:48 I0/N2CQR 10.140143 -22 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:44 I0/N2CQR 10.140144 -27 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:34 I0/N2CQR 10.140144 -23 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:14 I0/N2CQR 10.140144 -24 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:06 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 19:04 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:58 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:58 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 DF3VW JN39hk 953 334
2010-02-10 18:54 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 DF3VW JN39hk 953 334
2010-02-10 18:44 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:40 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:36 I0/N2CQR 10.140153 -30 0 JN61fv 0.02 DF3VW JN39hk 953 334
2010-02-10 18:32 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 PA0LSK JO21ur 1207 337

Query time: 0.010 sec

No comments:

Post a Comment