Tuesday, April 7, 2009

More Seismic Action

Two more fairly strong jolts today, both from the same region NE of here. The 4.9 was very noticeable at 11:25 am local time, and the 5.6 really shook the apartment at 19:47 local.
The USGS site is really very useful and up-to-date. Lots of data. For example, we learned that the compression wave from the 5.6 jolt took about 15 seconds to reach Rome. The people up in Abruzzo are really suffering and each one of these aftershocks makes things worse for them.


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 5.6 2009/04/07 17:47:38 42.349 13.405 13.1 CENTRAL ITALY
MAP 4.5 2009/04/07 17:32:53 32.984 47.833 10.0 IRAN-IRAQ BORDER REGION
MAP 5.0 2009/04/07 15:18:41 37.620 -17.441 8.3 AZORES-CAPE ST. VINCENT RIDGE
MAP 4.7 2009/04/07 14:50:02 46.099 151.609 58.1 KURIL ISLANDS
MAP 2.9 2009/04/07 14:46:42 33.883 -116.872 14.4 SOUTHERN CALIFORNIA
MAP 4.5 2009/04/07 14:20:10 -7.970 122.916 236.7 FLORES SEA
MAP 5.1 2009/04/07 13:29:48 -6.976 129.425 69.7 BANDA SEA
MAP 2.9 2009/04/07 13:10:43 19.256 -65.076 63.6 VIRGIN ISLANDS REGION
MAP 2.9 2009/04/07 10:08:55 32.209 -116.626 0.0 BAJA CALIFORNIA, MEXICO
MAP 4.9 2009/04/07 09:26:31 42.336 13.360 10.0 CENTRAL ITALY

No comments:

Post a Comment