Podcasting since 2005! Listen to Latest SolderSmoke

Saturday, February 13, 2010

Why the 30 Meter Pipeline to Norway?

As do many WSPR addicts, I now start my radio day with a visit to the WSPR database. I feel a real NEED to see who received my 20 mW signals as I slept. As described in a post below, this week I've been greeted with a long table showing one station, and ONLY one station -- LA3JJ -- was picking me up. This morning's readout (below) was even more surprising than the earlier ones, because last night Jon was picking up almost ALL of my WSPR transmissions: The chart shows him receiving signals at 2 minute intervals. I know that conditions are improving, but isn't this kind of unusual?
Another sign that conditions are improving: That little blue line arcing to the West. As I was writing this, W1XP copied my sigs at 0452 UTC. Isn't WSPR fun?! You can get a better sense of the possibilities here by playing with the database info and the map. Plug in my call (I0/N2CQR) and you can watch (almost live) who is hearing me:
http://wsprnet.org/drupal/wsprnet/spots

TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz

2010-02-13 05:02 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:58 I0/N2CQR 10.140154 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:54 I0/N2CQR 10.140154 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:52 I0/N2CQR 10.140154 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:52 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 W1XP FM14di 7558 297
2010-02-13 04:50 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:46 I0/N2CQR 10.140155 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:44 I0/N2CQR 10.140155 -22 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:42 I0/N2CQR 10.140151 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:40 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:36 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:34 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:32 I0/N2CQR 10.140156 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:30 I0/N2CQR 10.140156 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:28 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:24 I0/N2CQR 10.140155 -20 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:22 I0/N2CQR 10.140155 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:20 I0/N2CQR 10.140155 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:16 I0/N2CQR 10.140155 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:14 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:12 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:04 I0/N2CQR 10.140157 -30 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:00 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:58 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:54 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:52 I0/N2CQR 10.140154 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:50 I0/N2CQR 10.140153 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:46 I0/N2CQR 10.140154 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:42 I0/N2CQR 10.140154 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:40 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:38 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:34 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:32 I0/N2CQR 10.140154 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:30 I0/N2CQR 10.140153 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:28 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:24 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:22 I0/N2CQR 10.140153 -29 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:20 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:18 I0/N2CQR 10.140153 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:16 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:12 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:10 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:08 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:06 I0/N2CQR 10.140152 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:02 I0/N2CQR 10.140155 -23 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:00 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:58 I0/N2CQR 10.140153 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:56 I0/N2CQR 10.140153 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:48 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:46 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:44 I0/N2CQR 10.140154 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:42 I0/N2CQR 10.140154 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:30 I0/N2CQR 10.140153 -27 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:28 I0/N2CQR 10.140154 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:26 I0/N2CQR 10.140154 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:24 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:18 I0/N2CQR 10.140153 -26 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:16 I0/N2CQR 10.140154 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:14 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:10 I0/N2CQR 10.140153 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:08 I0/N2CQR 10.140153 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:06 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:04 I0/N2CQR 10.140153 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:54 I0/N2CQR 10.140152 -27 1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:50 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:48 I0/N2CQR 10.140153 -20 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:46 I0/N2CQR 10.140153 -16 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:44 I0/N2CQR 10.140153 -15 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:42 I0/N2CQR 10.140152 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:38 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:36 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:34 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:30 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:28 I0/N2CQR 10.140152 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:26 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:24 I0/N2CQR 10.140153 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:22 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:18 I0/N2CQR 10.140152 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:16 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:14 I0/N2CQR 10.140154 -23 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:12 I0/N2CQR 10.140154 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:10 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:06 I0/N2CQR 10.140153 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:04 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:58 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:56 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:54 I0/N2CQR 10.140152 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:52 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:48 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:46 I0/N2CQR 10.140153 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:36 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:34 I0/N2CQR 10.140153 -17 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:08 I0/N2CQR 10.140260 -31 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-12 23:44 I0/N2CQR 10.140152 -20 0 JN61fv 0.02 LA3JJ JO59bh 1943 356

Friday, February 12, 2010

QR2S: A New Kit for 30 Meter QRSS

Preannouncement
QR2S by Genesis, design: Bat Masterson YU1OL
QR2S is 30m band QRSS transceiver. It consist of high dynamic single conversion
receiver with switchable HD RF preamplifier and crystal bandpass filter of 450 Hz,
demodulator with I/Q output. Transmitter comes with oven controlled xtal oscillator (OCXO), tunable center frequency and microcontoller- adjustable power output in range of 1.2 mW - 1.5 W. Operating mode: CW (variable dot), DFCW and 'graphic' mode.QRQ CW ID. PC controlled via uC (osc temp adjustment, power out, cent freq, modulation) After initial setting with provided application, QR2S is stand-alone RX/TX unit. QR2S is through-hole/ SMT hybrid kit. Component count 350+
Price estimate/target: US$ 149 plus $18 air mail delivery worldwide.
Kit status: PCBs and majority of components are in stock, beta test OK.
Estimated release date: end of March 2010.
Pre-orders welcome! If you wish to reserve your QR2S (no payment required yet!)
please email info@GenesisRadio. com.au By registrating your interest in this project you will help us estimate number of kits for the first production run.
Physically, QR2S PCB is just a touch smaller than G3020.
This time we went for blue color soldermask.
You will also notice significant improvement in component layout/silk- screen print!
And for the first time our board has bottom silk screen as well :-)
Bat Masterson is seasoned PCB designer and I am extremely pleased to have him on Genesis team!
Of course, once more units are build and tested in coming weeks, our web page will be updated with photos, screenshots and assembly manual.
I believe Genesis QR2S is the first QRSS-dedicated transceiver and I hope it will provide great platform for everyone interested in homebrewing, experimenting, QRSS mode or just kit building.
As always, thank you for your patronage.

73, Nick VK1AA
--------------------------------------------------
GenesisRadio
4th Floor, Suite 403
Culwulla Chambers
67 Castlereagh St.
Sydney 2000 NSW
AUSTRALIA
Phone: 02 9232 0500
Fax: 02 9233 2273
www.GenesisRadio.com.au
--------------------------------------------------



Thursday, February 11, 2010

Conditions Improving; Pipeline to Norway

From LA3JJ's WSPR blog: The development of our hobby is amazing, some new things will catch on very fast. I was thrown into this WSPR thing late November last year and must admit that I have not had many “real QSO’s” since then. And my wife also appreciates this as I can in a greater extent be a part of the real world while I am enjoying my hobby. She noticed the change, so I explained some of the changes. “Oh, so you are just talking to robots now, well that’s a strange development!”


The sunspot count is 55, solar flux is at 91 and I've noticed an improvement in propagation on 30 meters. Yesterday at 0656 UTC my 20 mW DSB sig was received in North Carolina by AB4SF. And 30 seems to be staying open later than it has been -- it used to close pretty suddenly when the sun went down, but my little beacon has been picked up through most of the last two nights by one station -- and only one station -- LA3JJ (seen above). It is kind of weird, this pipeline to Norway. All through the day I'll be getting reports from stations all over Europe. Then the sun goes down and all of them lose me... except LA3JJ, who continues to receive my sigs until around 0400 UTC. This chart shows what is happening:
TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz
2010-02-11 03:56 I0/N2CQR 28.126052 -25 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:28 I0/N2CQR 28.126052 -30 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:24 I0/N2CQR 28.126052 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:22 I0/N2CQR 28.126054 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:16 I0/N2CQR 28.126052 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:14 I0/N2CQR 28.126052 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:12 I0/N2CQR 28.126052 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:02 I0/N2CQR 28.126052 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:58 I0/N2CQR 28.126052 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:28 I0/N2CQR 28.126052 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:18 I0/N2CQR 28.126051 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:12 I0/N2CQR 28.126053 -24 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:10 I0/N2CQR 28.126051 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:04 I0/N2CQR 28.126050 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:46 I0/N2CQR 28.126050 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:44 I0/N2CQR 28.126049 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:40 I0/N2CQR 28.126049 -29 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:36 I0/N2CQR 28.126049 -28 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:30 I0/N2CQR 28.126049 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:28 I0/N2CQR 28.126050 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:26 I0/N2CQR 28.126050 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:24 I0/N2CQR 28.126050 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:22 I0/N2CQR 28.126050 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:18 I0/N2CQR 28.126049 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:16 I0/N2CQR 28.126051 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 00:02 I0/N2CQR 28.126052 -29 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-10 20:16 I0/N2CQR 10.140144 -27 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:14 I0/N2CQR 10.140144 -25 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:10 I0/N2CQR 10.140144 -25 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:06 I0/N2CQR 10.140144 -27 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:02 I0/N2CQR 10.140143 -24 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:00 I0/N2CQR 10.140143 -22 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:54 I0/N2CQR 10.140144 -26 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:48 I0/N2CQR 10.140147 -30 0 JN61fv 0.02 IZ0INA JN61gv 7 90
2010-02-10 19:48 I0/N2CQR 10.140143 -22 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:44 I0/N2CQR 10.140144 -27 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:34 I0/N2CQR 10.140144 -23 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:14 I0/N2CQR 10.140144 -24 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:06 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 19:04 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:58 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:58 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 DF3VW JN39hk 953 334
2010-02-10 18:54 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 DF3VW JN39hk 953 334
2010-02-10 18:44 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:40 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:36 I0/N2CQR 10.140153 -30 0 JN61fv 0.02 DF3VW JN39hk 953 334
2010-02-10 18:32 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 PA0LSK JO21ur 1207 337

Query time: 0.010 sec

Designer: Douglas Bowman | Dimodifikasi oleh Abdul Munir Original Posting Rounders 3 Column