Podcasting since 2005! Listen to Latest SolderSmoke

Saturday, February 13, 2010

Why the 30 Meter Pipeline to Norway?

As do many WSPR addicts, I now start my radio day with a visit to the WSPR database. I feel a real NEED to see who received my 20 mW signals as I slept. As described in a post below, this week I've been greeted with a long table showing one station, and ONLY one station -- LA3JJ -- was picking me up. This morning's readout (below) was even more surprising than the earlier ones, because last night Jon was picking up almost ALL of my WSPR transmissions: The chart shows him receiving signals at 2 minute intervals. I know that conditions are improving, but isn't this kind of unusual?
Another sign that conditions are improving: That little blue line arcing to the West. As I was writing this, W1XP copied my sigs at 0452 UTC. Isn't WSPR fun?! You can get a better sense of the possibilities here by playing with the database info and the map. Plug in my call (I0/N2CQR) and you can watch (almost live) who is hearing me:
http://wsprnet.org/drupal/wsprnet/spots

TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz

2010-02-13 05:02 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:58 I0/N2CQR 10.140154 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:54 I0/N2CQR 10.140154 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:52 I0/N2CQR 10.140154 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:52 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 W1XP FM14di 7558 297
2010-02-13 04:50 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:46 I0/N2CQR 10.140155 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:44 I0/N2CQR 10.140155 -22 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:42 I0/N2CQR 10.140151 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:40 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:36 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:34 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:32 I0/N2CQR 10.140156 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:30 I0/N2CQR 10.140156 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:28 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:24 I0/N2CQR 10.140155 -20 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:22 I0/N2CQR 10.140155 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:20 I0/N2CQR 10.140155 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:16 I0/N2CQR 10.140155 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:14 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:12 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:04 I0/N2CQR 10.140157 -30 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:00 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:58 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:54 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:52 I0/N2CQR 10.140154 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:50 I0/N2CQR 10.140153 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:46 I0/N2CQR 10.140154 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:42 I0/N2CQR 10.140154 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:40 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:38 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:34 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:32 I0/N2CQR 10.140154 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:30 I0/N2CQR 10.140153 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:28 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:24 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:22 I0/N2CQR 10.140153 -29 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:20 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:18 I0/N2CQR 10.140153 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:16 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:12 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:10 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:08 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:06 I0/N2CQR 10.140152 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:02 I0/N2CQR 10.140155 -23 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:00 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:58 I0/N2CQR 10.140153 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:56 I0/N2CQR 10.140153 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:48 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:46 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:44 I0/N2CQR 10.140154 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:42 I0/N2CQR 10.140154 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:30 I0/N2CQR 10.140153 -27 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:28 I0/N2CQR 10.140154 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:26 I0/N2CQR 10.140154 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:24 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:18 I0/N2CQR 10.140153 -26 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:16 I0/N2CQR 10.140154 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:14 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:10 I0/N2CQR 10.140153 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:08 I0/N2CQR 10.140153 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:06 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:04 I0/N2CQR 10.140153 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:54 I0/N2CQR 10.140152 -27 1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:50 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:48 I0/N2CQR 10.140153 -20 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:46 I0/N2CQR 10.140153 -16 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:44 I0/N2CQR 10.140153 -15 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:42 I0/N2CQR 10.140152 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:38 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:36 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:34 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:30 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:28 I0/N2CQR 10.140152 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:26 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:24 I0/N2CQR 10.140153 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:22 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:18 I0/N2CQR 10.140152 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:16 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:14 I0/N2CQR 10.140154 -23 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:12 I0/N2CQR 10.140154 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:10 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:06 I0/N2CQR 10.140153 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:04 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:58 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:56 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:54 I0/N2CQR 10.140152 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:52 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:48 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:46 I0/N2CQR 10.140153 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:36 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:34 I0/N2CQR 10.140153 -17 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:08 I0/N2CQR 10.140260 -31 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-12 23:44 I0/N2CQR 10.140152 -20 0 JN61fv 0.02 LA3JJ JO59bh 1943 356

3 comments:

  1. Probably not unusual since there was a major solar flare event and the bands are a hoppin'.

    73 from the land of the CA KW,

    Steve Smith WB6TNL
    "Snort Rosin"

    ReplyDelete
  2. your signal is just up and down, one hop at best distance.
    Though when I spot Jon LA3JJ on 60M only, it is such a buzz.
    13883KM

    ReplyDelete
  3. Bill: I've seen this effect after dark where only one station seems to be "in range" for a long period (an hour or more) but not quite as spectacular as you had with LA3JJ!

    No doubt a reduced number of European stations comes into it and of those remaining, some have better antennas than others. My guess though is that propagation is playing a large part in this.

    By the way, although it's good to have your callsign correctly identified as I0/N2CQR, bear in mind that there is a price to pay, especially running such low power levels. To have a spot appear on WSPRnet, there's a 50/50 chance that stations will need to decode at least 2 transmissions from you. E.g. this is what I received today:

    0746 -26 -1.1 10.140152 0 <...> JN61FV 13
    0748 -27 -1.0 10.140152 0 I0/N2CQR 13

    The first transmission included a "hash code" instead of your callsign and WSPR didn't at that time know what your callsign was so there was not spot logged at WSPRnet.

    The second transmission included the full callsign, so you got a spot from me. If I'd only ever received the first transmission, no spot would have resulted despite successful receipt of the first transmission.

    73 de Graham G3ZOD FISTS #8385
    http://www.fists.co.uk

    ReplyDelete

Designer: Douglas Bowman | Dimodifikasi oleh Abdul Munir Original Posting Rounders 3 Column