2024 AWA AM QSO Party
-
Please join us for the Antique Wireless Association's 2024 AM QSO Party on
September 28 and 29. This is an annual event for operating AM mode on the
amateu...
5 hours ago
Serving the worldwide community of radio-electronic homebrewers. Providing blog support to the SolderSmoke podcast: http://soldersmoke.com
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|
2010-02-13 05:02 | I0/N2CQR | 10.140153 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:58 | I0/N2CQR | 10.140154 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:54 | I0/N2CQR | 10.140154 | -19 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:52 | I0/N2CQR | 10.140154 | -23 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:52 | I0/N2CQR | 10.140152 | -25 | 0 | JN61fv | 0.02 | W1XP | FM14di | 7558 | 297 |
2010-02-13 04:50 | I0/N2CQR | 10.140153 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:46 | I0/N2CQR | 10.140155 | -21 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:44 | I0/N2CQR | 10.140155 | -22 | -1 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:42 | I0/N2CQR | 10.140151 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:40 | I0/N2CQR | 10.140155 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:36 | I0/N2CQR | 10.140155 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:34 | I0/N2CQR | 10.140155 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:32 | I0/N2CQR | 10.140156 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:30 | I0/N2CQR | 10.140156 | -21 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:28 | I0/N2CQR | 10.140155 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:24 | I0/N2CQR | 10.140155 | -20 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:22 | I0/N2CQR | 10.140155 | -19 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:20 | I0/N2CQR | 10.140155 | -23 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:16 | I0/N2CQR | 10.140155 | -19 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:14 | I0/N2CQR | 10.140155 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:12 | I0/N2CQR | 10.140155 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:04 | I0/N2CQR | 10.140157 | -30 | -1 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 04:00 | I0/N2CQR | 10.140155 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:58 | I0/N2CQR | 10.140155 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:54 | I0/N2CQR | 10.140154 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:52 | I0/N2CQR | 10.140154 | -26 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:50 | I0/N2CQR | 10.140153 | -26 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:46 | I0/N2CQR | 10.140154 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:42 | I0/N2CQR | 10.140154 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:40 | I0/N2CQR | 10.140154 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:38 | I0/N2CQR | 10.140154 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:34 | I0/N2CQR | 10.140153 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:32 | I0/N2CQR | 10.140154 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:30 | I0/N2CQR | 10.140153 | -26 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:28 | I0/N2CQR | 10.140153 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:24 | I0/N2CQR | 10.140153 | -23 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:22 | I0/N2CQR | 10.140153 | -29 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:20 | I0/N2CQR | 10.140153 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:18 | I0/N2CQR | 10.140153 | -21 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:16 | I0/N2CQR | 10.140153 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:12 | I0/N2CQR | 10.140153 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:10 | I0/N2CQR | 10.140153 | -23 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:08 | I0/N2CQR | 10.140152 | -23 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:06 | I0/N2CQR | 10.140152 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:02 | I0/N2CQR | 10.140155 | -23 | -1 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 03:00 | I0/N2CQR | 10.140153 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:58 | I0/N2CQR | 10.140153 | -19 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:56 | I0/N2CQR | 10.140153 | -26 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:48 | I0/N2CQR | 10.140153 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:46 | I0/N2CQR | 10.140154 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:44 | I0/N2CQR | 10.140154 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:42 | I0/N2CQR | 10.140154 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:30 | I0/N2CQR | 10.140153 | -27 | -1 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:28 | I0/N2CQR | 10.140154 | -21 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:26 | I0/N2CQR | 10.140154 | -26 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:24 | I0/N2CQR | 10.140153 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:18 | I0/N2CQR | 10.140153 | -26 | -1 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:16 | I0/N2CQR | 10.140154 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:14 | I0/N2CQR | 10.140153 | -23 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:10 | I0/N2CQR | 10.140153 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:08 | I0/N2CQR | 10.140153 | -19 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:06 | I0/N2CQR | 10.140153 | -23 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 02:04 | I0/N2CQR | 10.140153 | -21 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:54 | I0/N2CQR | 10.140152 | -27 | 1 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:50 | I0/N2CQR | 10.140152 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:48 | I0/N2CQR | 10.140153 | -20 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:46 | I0/N2CQR | 10.140153 | -16 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:44 | I0/N2CQR | 10.140153 | -15 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:42 | I0/N2CQR | 10.140152 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:38 | I0/N2CQR | 10.140152 | -26 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:36 | I0/N2CQR | 10.140152 | -26 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:34 | I0/N2CQR | 10.140152 | -23 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:30 | I0/N2CQR | 10.140152 | -23 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:28 | I0/N2CQR | 10.140152 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:26 | I0/N2CQR | 10.140153 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:24 | I0/N2CQR | 10.140153 | -21 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:22 | I0/N2CQR | 10.140153 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:18 | I0/N2CQR | 10.140152 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:16 | I0/N2CQR | 10.140153 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:14 | I0/N2CQR | 10.140154 | -23 | -1 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:12 | I0/N2CQR | 10.140154 | -23 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:10 | I0/N2CQR | 10.140153 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:06 | I0/N2CQR | 10.140153 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 01:04 | I0/N2CQR | 10.140153 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 00:58 | I0/N2CQR | 10.140152 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 00:56 | I0/N2CQR | 10.140152 | -23 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 00:54 | I0/N2CQR | 10.140152 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 00:52 | I0/N2CQR | 10.140152 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 00:48 | I0/N2CQR | 10.140152 | -28 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 00:46 | I0/N2CQR | 10.140153 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 00:36 | I0/N2CQR | 10.140153 | -22 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 00:34 | I0/N2CQR | 10.140153 | -17 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-13 00:08 | I0/N2CQR | 10.140260 | -31 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-12 23:44 | I0/N2CQR | 10.140152 | -20 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2010-02-11 03:56 | I0/N2CQR | 28.126052 | -25 | -1 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 03:28 | I0/N2CQR | 28.126052 | -30 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 03:24 | I0/N2CQR | 28.126052 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 03:22 | I0/N2CQR | 28.126054 | -26 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 03:16 | I0/N2CQR | 28.126052 | -21 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 03:14 | I0/N2CQR | 28.126052 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 03:12 | I0/N2CQR | 28.126052 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 03:02 | I0/N2CQR | 28.126052 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 02:58 | I0/N2CQR | 28.126052 | -21 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 02:28 | I0/N2CQR | 28.126052 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 02:18 | I0/N2CQR | 28.126051 | -26 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 02:12 | I0/N2CQR | 28.126053 | -24 | -1 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 02:10 | I0/N2CQR | 28.126051 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 02:04 | I0/N2CQR | 28.126050 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 01:46 | I0/N2CQR | 28.126050 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 01:44 | I0/N2CQR | 28.126049 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 01:40 | I0/N2CQR | 28.126049 | -29 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 01:36 | I0/N2CQR | 28.126049 | -28 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 01:30 | I0/N2CQR | 28.126049 | -25 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 01:28 | I0/N2CQR | 28.126050 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 01:26 | I0/N2CQR | 28.126050 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 01:24 | I0/N2CQR | 28.126050 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 01:22 | I0/N2CQR | 28.126050 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 01:18 | I0/N2CQR | 28.126049 | -27 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 01:16 | I0/N2CQR | 28.126051 | -24 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-11 00:02 | I0/N2CQR | 28.126052 | -29 | 0 | JN61fv | 0.02 | LA3JJ | JO59bh | 1943 | 356 |
2010-02-10 20:16 | I0/N2CQR | 10.140144 | -27 | 0 | JN61fv | 0.02 | OK4AS | JN89ex | 948 | 17 |
2010-02-10 20:14 | I0/N2CQR | 10.140144 | -25 | -1 | JN61fv | 0.02 | OK4AS | JN89ex | 948 | 17 |
2010-02-10 20:10 | I0/N2CQR | 10.140144 | -25 | 0 | JN61fv | 0.02 | OK4AS | JN89ex | 948 | 17 |
2010-02-10 20:06 | I0/N2CQR | 10.140144 | -27 | 0 | JN61fv | 0.02 | OK4AS | JN89ex | 948 | 17 |
2010-02-10 20:02 | I0/N2CQR | 10.140143 | -24 | 0 | JN61fv | 0.02 | OK4AS | JN89ex | 948 | 17 |
2010-02-10 20:00 | I0/N2CQR | 10.140143 | -22 | -1 | JN61fv | 0.02 | OK4AS | JN89ex | 948 | 17 |
2010-02-10 19:54 | I0/N2CQR | 10.140144 | -26 | -1 | JN61fv | 0.02 | OK4AS | JN89ex | 948 | 17 |
2010-02-10 19:48 | I0/N2CQR | 10.140147 | -30 | 0 | JN61fv | 0.02 | IZ0INA | JN61gv | 7 | 90 |
2010-02-10 19:48 | I0/N2CQR | 10.140143 | -22 | 0 | JN61fv | 0.02 | OK4AS | JN89ex | 948 | 17 |
2010-02-10 19:44 | I0/N2CQR | 10.140144 | -27 | -1 | JN61fv | 0.02 | OK4AS | JN89ex | 948 | 17 |
2010-02-10 19:34 | I0/N2CQR | 10.140144 | -23 | -1 | JN61fv | 0.02 | OK4AS | JN89ex | 948 | 17 |
2010-02-10 19:14 | I0/N2CQR | 10.140144 | -24 | 0 | JN61fv | 0.02 | OK4AS | JN89ex | 948 | 17 |
2010-02-10 19:06 | I0/N2CQR | 10.140152 | -26 | 0 | JN61fv | 0.02 | PA0LSK | JO21ur | 1207 | 337 |
2010-02-10 19:04 | I0/N2CQR | 10.140152 | -25 | 0 | JN61fv | 0.02 | PA0LSK | JO21ur | 1207 | 337 |
2010-02-10 18:58 | I0/N2CQR | 10.140152 | -28 | 0 | JN61fv | 0.02 | PA0LSK | JO21ur | 1207 | 337 |
2010-02-10 18:58 | I0/N2CQR | 10.140152 | -23 | 0 | JN61fv | 0.02 | DF3VW | JN39hk | 953 | 334 |
2010-02-10 18:54 | I0/N2CQR | 10.140152 | -28 | 0 | JN61fv | 0.02 | DF3VW | JN39hk | 953 | 334 |
2010-02-10 18:44 | I0/N2CQR | 10.140152 | -28 | 0 | JN61fv | 0.02 | PA0LSK | JO21ur | 1207 | 337 |
2010-02-10 18:40 | I0/N2CQR | 10.140152 | -26 | 0 | JN61fv | 0.02 | PA0LSK | JO21ur | 1207 | 337 |
2010-02-10 18:36 | I0/N2CQR | 10.140153 | -30 | 0 | JN61fv | 0.02 | DF3VW | JN39hk | 953 | 334 |
2010-02-10 18:32 | I0/N2CQR | 10.140152 | -26 | 0 | JN61fv | 0.02 | PA0LSK | JO21ur | 1207 | 337 |
Query time: 0.010 sec