Today marks the Vernal Equinox, an important day for QRP radio amateurs. In the Northern Hemisphere, conditions usually start to improve. And this year's equinox is accompanied by higher sunspot numbers. So cheer up guys! Better conditions are on the way.
The equinox comes at 1732 UTC today, 20 March 2010.
Spring seems to be getting off to a good radio start here in Rome. My 20 mW WSPR signal made it across the pond this morning, 8289 kilometers to W3HH (see below). This was the first signal report of the day. I only seem to cross the pond around my local dawn -- never around sunset.
Date/Time TX station SNR PWR RX Station Grid km az
2010-03-20 05:44 I0/N2CQR -7 0.02 PE1DCD JO21fu 1262 334
2010-03-20 05:44 I0/N2CQR -20 0.02 DF6DBF JO31si 1116 342
2010-03-20 05:42 I0/N2CQR -17 0.02 PE1DCD JO21fu 1262 334
2010-03-20 05:40 I0/N2CQR -15 0.02 PE1DCD JO21fu 1262 334
2010-03-20 04:40 I0/N2CQR -29 0.02 W3HH EL89 8289 296
2010-03-19 21:22 I0/N2CQR -28 0.02 LA6TPA JP54rl 2512 359
2010-03-19 21:16 I0/N2CQR -30 0.02 LA6TPA JP54rl 2512 359
2010-03-19 20:54 I0/N2CQR -29 0.02 LA6TPA JP54rl 2512 359
2010-03-19 20:02 I0/N2CQR -29 0.02 G4KFK IO91pk 1457 321
Hi Bill,
ReplyDeleteWhat are you using for your WSPR experiments?
73